Market Stats

Housing Price Index for Greater Vancouver, Jan 2009

Area Benchmark Price Range 3 Month average Price Index 1 Year +/- 3 Year +/- 5 Year
+/-

Residential (Greater Vancouver Average)

Greater Vancouver$489,007 0.8 $489,641 206.5 -10.9 14.8 54.0

Detached

Greater Vancouver$659,638 1.7 $658,195 194.8 -11.2 12.9 48.5
Burnaby$652,089 3.7 $649,439 191.9 -11.4 10.7 47.3
Coquitlam$593,987 5.2 $597,172 209.0 -9.9 14.3 49.3
Maple Ridge$408,206 3.3 $408,136 186.2 -10.8 11.6 42.2
New Westminster$538,566 10.0 $525,655 222.0 -0.3 10.9 63.7
North Vancouver$783,339 4.9 $753,502 195.7 -13.3 9.0 40.3
Pitt Meadows$473,782 6.8 $465,766 194.5 4.2 23.0 48.1
Port Coquitlam$505,488 6.1 $515,153 213.6 -8.1 21.8 48.0
Port Moody$718,962 9.6 $616,022 216.1 13.4 34.2 54.7
Richmond$649,909 4.2 $672,419 191.9 -9.9 12.9 48.7
South Delta$660,478 11.0 $598,397 215.8 1.7 25.9 61.9
Squamish$543,788 11.7 $549,513 206.6 -4.2 33.8 21.1
Sunshine Coast$363,529 12.9 $393,495 206.8 -13.8 1.1 52.4
Vancouver East$592,138 3.1 $592,368 200.6 -11.0 11.9 52.3
Vancouver West$1,134,773 4.9 $1,138,682 188.3 -19.3 13.7 54.5
West Vancouver$1,166,637 8.6 $1,206,406 171.9 -21.7 3.5 30.1

Attached

Greater Vancouver$425,309 1.6 $424,978 206.3 -8.1 19.3 56.4
Burnaby$397,357 2.4 $412,543 199.1 -11.6 11.8 50.4
Coquitlam$381,560 4.5 $386,228 205.8 -9.4 14.4 52.8
Maple Ridge & Pitt Meadows$296,543 3.1 $299,692 205.7 -5.9 22.7 56.5
North Vancouver$536,610 7.0 $529,500 210.0 -9.3 15.8 50.9
Port Coquitlam$371,926 5.3 $359,699 204.5 -5.1 16.1 49.1
Port Moody$335,114 4.9 $363,718 200.0 -15.9 9.3 48.7
Richmond$424,081 3.4 $422,439 204.5 -6.3 21.6 52.7
South Delta$381,656 12.8 $408,606 204.4 -16.2 16.5 49.1
Vancouver East$470,965 5.2 $466,452 220.2 -2.9 34.0 69.8
Vancouver West$650,919 5.6 $610,164 232.3 -6.9 25.2 69.2

Apartment

Greater Vancouver$334,602 1.0 $336,731 217.7 -11.6 16.1 56.7
Burnaby$309,894 2.0 $306,419 231.6 -8.6 22.2 66.9
Coquitlam$252,064 2.6 $253,150 214.9 -13.7 13.8 63.4
Maple Ridge & Pitt Meadows$246,361 4.8 $232,664 261.6 -1.6 27.9 106.1
New Westminster$252,206 3.2 $258,345 204.9 -12.5 20.6 64.7
North Vancouver$320,826 3.7 $328,745 204.1 -15.7 7.7 41.8
Port Coquitlam$221,076 2.9 $223,802 258.9 -12.9 16.1 79.8
Port Moody$265,677 4.4 $271,883 226.7 -7.1 7.7 55.7
Richmond$274,778 2.0 $282,895 223.3 -10.7 17.3 61.5
South Delta$329,635 11.1 $336,743 214.7 -2.4 19.1 62.8
Vancouver East$297,356 4.2 $294,713 243.4 -6.2 24.2 79.4
Vancouver West$425,678 1.7 $426,245 216.5 -13.1 13.5 48.5
West Vancouver$500,073 13.8 $538,092 179.4 -20.3 4.4 17.9

How To Read The Table:

BENCHMARK PRICE:
Estimated sale price of a benchmark property. Benchmarks represent a typical property within each market.
PRICE RANGE:
Expresed as a + or - percentage of the benchmark price, there is a 90% probability the sale price of a benchmark house is within the interval.
PRICE INDEX:
Index numbers estimate the percentage change in price on typical and constant quality properties over time. All figures are based on past sales.
In Year 2001, the indexes are averaged to 100
Key:
* = Sales sample too small; Price information not reported.

The above info is deemed reliable, but is not guaranteed. All dollar amounts in CDN.

Month Over Month Price Index for Greater Vancouver, Jan 2009

  • Detached
    • 191.5
      Dec 2008
    • 194.8
      Jan 2009
  • Attached
    • 205.3
      Dec 2008
    • 206.3
      Jan 2009
  • Apartment
    • 216.8
      Dec 2008
    • 217.7
      Jan 2009
  • Residential
    Greater Vancouver Average
    • 231.8
      Jan 2008
    • 204.5
      Dec 2008
    • 206.5
      Jan 2009
  • 280

    260

    240

    220

    200

    180

    160

    140

Last Month This Month

Year Over Year Price Index for Greater Vancouver, Jan 2009

  • Detached
    • 219.3
      Jan 2008
    • 194.8
      Jan 2009
  • Attached
    • 224.4
      Jan 2008
    • 206.3
      Jan 2009
  • Apartment
    • 246.1
      Jan 2008
    • 217.7
      Jan 2009
  • Residential
    Greater Vancouver Average
    • 231.8
      Jan 2008
    • 204.5
      Dec 2008
    • 206.5
      Jan 2009
  • 280

    260

    240

    220

    200

    180

    160

    140

Last Year This Year

Price Index for Greater Vancouver: Three Year Trend

market stats
  • Apartment
  • Attached
  • Detached
  • Residential Average (Greater Vancouver)


 

GO BACK TO MARKET STATS

BACK TO TOP
2008© Vancouver CondoSite by Clayrose Internet Creations