Robert Valeriote 604.880.1300
Residential Mortgage Rates
Courtesy ofMay 9, 2013
TERM
|
BANK RATE |
INVIST RATE |
CURRENT PRIME RATE IS 3.00% |
|
| Variable | 2.6 | Variable P-.4% Qualifying rate is 5.34% for high ratio, terms less than 5 years |
||
| 6 Mo. Closed | 4.00 | 3.85 | ||
| 1 Year Closed | 3.0 | 2.65 | ||
| 2 Year Closed | 3.04 | 2.49 | ||
| 3 Year Closed | 3.70 | 2.65* | *Rate lock for 120 days | |
| 4 Year Closed | 4.64 | 2.79 | ||
| 5 Year Closed | 5.24 | 2.79** | ** only specific lenders | |
| 7 Year Closed | 6.35 | 3.49 | ||
| 10 Year Closed | 6.75 | 3.69 | ||
| Line of Credit | P+.5 or P+.75 |
LOC @ Prime 3% for Engineers | ||
O.A.C / Subject to changes / E. & O.E.
Fees payable to the broker and/or lender may apply
PAULINE HARDY
|
|
| Phone: (604) 880-5057 Cell: (604) 880-5057 E-mail: pauline@paulinehardy.com |
Pager: (604) 686-3777 Fax: (604) 324-3555 Web: www.paulinehardy.com |